
 PRINT S    NODAL SOLUTION PER NODE
 
 
 Test 1                                                                        
 
  ***** POST1 NODAL STRESS LISTING *****                                       
  PowerGraphics Is Currently Enabled                                           
 
  LOAD STEP=     1  SUBSTEP=     1                                             
   TIME=    1.0000      LOAD CASE=   0                                         
  NODAL RESULTS ARE FOR MATERIAL   1                                           
 
  THE FOLLOWING X,Y,Z VALUES ARE IN GLOBAL COORDINATES                         
 
    NODE    SX          SY          SZ          SXY         SYZ         SXZ     
       1  0.32676E+07 0.10892E+08  0.0000     0.11840E+07  0.0000      0.0000    
       2  0.32676E+07 0.10892E+08  0.0000    -0.11840E+07  0.0000      0.0000    
       3  0.30369E+07 0.10123E+08  0.0000     0.17753E-08  0.0000      0.0000    
       4 -0.26275E+06 0.96700E+07  0.0000      15195.      0.0000      0.0000    
       5 -0.14217E+06 0.97876E+07  0.0000    -0.33923E+06  0.0000      0.0000    
       6 -0.26275E+06 0.96700E+07  0.0000     -15195.      0.0000      0.0000    
       7  -73171.     0.10302E+08  0.0000    -0.73935E-03  0.0000      0.0000    
       8 -0.14217E+06 0.97876E+07  0.0000     0.33923E+06  0.0000      0.0000    
       9 -0.16275E+06 0.97190E+07  0.0000     0.35779E-02  0.0000      0.0000    

 MINIMUM VALUES
 NODE          4           4           1           2           1           1
 VALUE  -0.26275E+06 0.96700E+07  0.0000    -0.11840E+07  0.0000      0.0000    

 MAXIMUM VALUES
 NODE          1           1           1           1           1           1
 VALUE   0.32676E+07 0.10892E+08  0.0000     0.11840E+07  0.0000      0.0000    

